Backstreets back, alright! A year after first announcing their DNA World Tour, the Backstreet Boys have announced another round of shows to keep them on the road through most of 2020.
Their latest batch of tour dates brings the legendary boy band to nearly 50 North American cities, upping the tour’s total show count to well over 100. Their 2020 schedule consists of shows in South America, New Zealand and Australia throughout the spring before beginning the North American portion in early July. BSB will remain on the road until October and make notable stops in New York, Pittsburgh, Houston, Chicago, and Los Angeles, among other top markets.
The ongoing trek continues to support their tenth album DNA, which debuted atop the Billboard 200 chart last year. The album spawned the hit single “Don’t Go Breaking My Heart” to provide new energy in their shows. However, fans can still count on hearing classic late-90s hits like “Everybody (Backstreet’s Back)” and “I Want It That Way.”
See the full list of Backstreet Boys tour dates below. Browse tickets for the DNA World Tour here.
Backstreet Boys Tour Dates – DNA World Tour 2020
| Date | City | Venue |
|---|---|---|
| July 10 | Wantagh, NY | Northwell Health at Jones Beach Theater |
| July 13 | Holmdel, NJ | PNC Bank Arts Center |
| July 16 | Camden, NJ | BB&T Pavilion |
| July 18 | Hartford, CT | Xfinity Theatre |
| July 19 | Virginia Beach, VA | Veterans United Home Loans Amphitheater |
| July 21 | Bristow, VA | Jiffy Lube Live |
| July 23 | Clarkston, MI | DTE Energy Music Theatre |
| July 24 | Burgettstown, PA | S&T Bank Music Park |
| July 25 | Darien Center, NY | Darien Lake Amphitheater |
| July 27 | Lexington, KY | Rupp Arena |
| July 28 | Cleveland, OH | Blossom Music Center |
| July 31 | Indianapolis, IN | Ruoff Home Mortgage Music Center |
| August 1 | Chicago, IL | Hollywood Casino Amphitheatre |
| August 2 | St. Louis, MO | Hollywood Casino Amphitheatre |
| August 4 | Sioux Falls, SD | Denny Sanford Premier Center |
| August 7 | Spokane, WA | Spokane Arena |
| August 8 | Seattle, WA | White River Amphitheatre |
| August 9 | Vancouver, BC | Pepsi Live at Rogers Arena |
| August 11 | Nampa, ID | Ford Idaho Center Arena |
| August 12 | Salt Lake City, UT | USANA AMphitheatre |
| August 14 | Concord, CA | Concord Pavilion |
| August 15 | San Francisco, CA | Shoreline Amphitheatre |
| August 16 | Wheatland, CA | Toyota Amphitheatre |
| August 19 | Denver, CO | Fiddler’s Green Amphitheatre |
| August 21 | Wichita, KS | INTRUST Bank Arena |
| August 22 | Oklahoma City, OK | Chesapeake Energy Arena |
| August 23 | Rogers, AR | Walmart AMP |
| September 11 | Saratoga Springs, NY | Saratoga Performing Arts Center |
| September 12 | Mansfield, MA | Xfinity Center |
| September 15 | Quebec City, QC | Centre Videotron |
| September 16 | Montreal, QC | Bell Centre |
| September 18 | Toronto, ON | Budweiser Stage |
| September 21 | Raleigh, NC | Coastal Credit Union Music Park |
| September 22 | Charlotte, NC | PNC Music Pavilion |
| September 25 | Jacksonville, FL | VyStar Veterans Memorial Arena |
| September 26 | West Palm Beach, FL | iTHINK Financial Amphitheatre |
| September 27 | Tampa, FL | MIDFLORIDA Credit Union Amphitheatre |
| September 30 | Dallas, tX | The Pavilion at Toyota Music Factory |
| October 2 | Houston, TX | Cynthia Woods Mitchell Pavilion |
| October 4 | Albuquerque, NM | Isleta Amphitheater |
| October 6 | Phoenix, AZ | Ak-Chin Pavilion |
| October 7 | San Diego, CA | North Island Credit Union Amphitheatre |
| October 9 | Los Angeles, CA | Hollywood Bowl |
