NFL fans, rejoice, for the playoffs are officially upon us. A topsy-turvy end to the 2019 season set up early-January meetings between the Texans and Bills plus the Patriots versus the Titans in the AFC. Rounding out the Wild Card round are NFC clashes between the Saints and Vikings and Eagles against the Seahawks. But for those whose resolution is to save money, you’re in luck. NFL Wild Card tickets are reasonably priced in one particular market with further savings in store for Ticket Club members.
Hours after the regular season’s conclusion, fans quickly jumped on the opportunity to snag NFL Wild Card tickets. Leading the overall sales race is Saturday’s afternoon game in Houston, followed the Eagles, Patriots and Saints’ respective home games. The Texans-Bills match-up is also beating out the other games when it comes to affordable ticket prices.
According to Ticket Club inventory, base admission into NRG Stadium will cost $74, exactly $40 under the next-cheapest cost in nearby New Orleans. Meanwhile, the Patriots have routinely scored some of the highest-priced tickets each regular season. Their quest to defend the Lombardi Trophy begins with against the Titans and will cost fans at least $120 for a ticket into Gillette Stadium. Of the weekend’s Wild Card schedule, it’s the Eagles-Seahawks showdown that nabbed the highest get-in price, with tickets starting at just over $160.
NFL Wild Card Tickets – Price Ranges*

Premium seating, however, is highest in Houston. The highest-priced ticket package comes out to over $1,400 – whereas Patriots-Titans premium tickets run nearly $500 less.
Houston is the hottest market for cheap tickets right down to each section of the stadium. See how the four Wild Card games stack up when it comes to tickets across field, club and upper levels.
NFL Wild Card Ticket Price By Section – AFC
| Houston Texans | vs. | Buffalo Bills | New England Patriots | vs. | Tennessee Titans | |
|---|---|---|---|---|---|---|
| Section | Get-In Price | Median Price | High Price | Get-In Price | Median Price | High Price |
| Upper Endzone | $80 | $106 | $135 | N/A | N/A | N/A |
| Upper Corner | $78 | $94 | $133 | $127 | $181 | $304 |
| Upper Midfield | $99 | $133 | $171 | $143 | $206 | $755 |
| Lower Endzone | $146 | $212 | $290 | $214 | $252 | $484 |
| Lower Corner | $146 | $186 | $451 | $168 | $275 | $795 |
| Lower Midfield | $298 | $430 | $1434 | $276 | $362 | $942 |
| Club Endzone | $150 | $160 | $265 | N/A | N/A | N/A |
| Club Corner | $155 | $257 | $456 | $187 | $243 | $454 |
| Club Midfield | $650 | N/A | $818 | $470 | $604 | $898 |
| Overall Average | $200 | $197 | $461 | $226 | $303 | $662 |
NFL Wild Card Ticket Price By Section – NFC
| New Orleans Saints | vs. | Minnesota Vikings | Philadelphia Eagles | vs. | Seattle Seahawks | |
|---|---|---|---|---|---|---|
| Section | Get-In Price | Median Price | High Price | Get-In Price | Median Price | High Price |
| Upper Endzone | $117 | $132 | $180 | $191 | $220 | $277 |
| Upper Corner | $114 | $137 | $391 | $198 | $233 | $396 |
| Upper Midfield | $137 | $159 | $444 | $203 | $244 | $580 |
| Lower Endzone | $194 | $222 | $599 | $250 | $322 | $660 |
| Lower Corner | $201 | $240 | $646 | $239 | $307 | $683 |
| Lower Midfield | $400 | $540 | $1079 | $325 | $508 | $1279 |
| Club Endzone | $240 | $240 | $240 | $216 | $264 | $334 |
| Club Corner | $313 | $347 | $388 | $205 | $356 | $752 |
| Club Midfield | $401 | $483 | $710 | $612 | $716 | $981 |
| Overall Average | $235 | $278 | $520 | $271 | $330 | $660 |
Playoff ticket prices are expected to climb as the days pass, particularly once the divisional round match-ups are set. Preliminary sales already point to the Kansas City Chiefs continuing their dominance into the post-season. They lead the overall divisional round ticket sales and have already lapped fellow bye teams Baltimore, Green Bay and San Francisco several times over.
As the NFL Playoffs kick into high gear, don’t miss out on any of the action. Grab tickets for all playoff action – including Super Bowl LIV tickets – here. Save up to 30 percent with Ticket Club compared to other sites thanks to our no-service-fee policy for members.
