Days before her third album Manic arrives, Halsey has revealed a slew of North American tour dates in support.
The Manic World Tour will kick off overseas next month with 19 shows across Europe. Its North American portion gets underway June 2 in Seattle and extends two months. The schedule includes a mix of arena and amphitheater gigs, with notable stops in Nashville, Los Angeles, Houston, Detroit, and Kansas City. The tour will also feature a performance at Milwaukee’s annual Summerfest and a lone Canadian show in Toronto. Special guests CHVRCHES, Blackbear, Omar Apollo and PVRIS will serve as show openers on select dates.
Manic, due out Janaury 17, is expected to be Halsey’s biggest album to date. Lead single “Without Me” scored the 25-year-old pop star her first solo No. 1 following its release over a year ago. Its success also helped Halsey earn the esteemed Hal David Starlight Award from the Songwriters Hall of Fame last year. The honor has previously recognized Ed Sheeran, Taylor Swift and Drake among others for their achievements as young songwriters.
Her last album – 2017’s Hopeless Fountain Kingdom – debuted atop the Billboard 200 and spawned Halsey’s first headlining arena tour.
See the full list of Halsey’s North American tour dates below. Browse tickets for all upcoming shows here.
Halsey Tour Dates – Manic World Tour
| Date | City | Venue |
|---|---|---|
| June 2 | Seattle, WA | White River Amphitheatre |
| June 4 | Portland, OR | Sunlight Supply Amphitheater |
| June 6 | Mountain View, CA | Shoreline Amphitheatre |
| June 7 | Sacramento, CA | Golden 1 Center |
| June 10 | Los Angeles, CA | Hollywood Bowl |
| June 13 | Phoenix, AZ | Ak-Chin Pavilion |
| June 15 | Dallas, TX | Dos Equis Pavilion |
| June 16 | Houston, TX | Cynthia Woods Mitchell Pavilion |
| June 18 | Charlotte, NC | PNC Music Pavilion |
| June 21 | Cleveland, OH | Blossom Music Center |
| June 24 | Atlanta, GA | Cellairis Amphitheatre |
| June 26 | Detroit, MI | DTE Energy Music Theatre |
| June 27 | Chicago, IL | Hollywood Casino Amphitheatre |
| June 30 | St. Paul, MN | Xcel Energy Center |
| July 1 | Kansas City, MO | Sprint Center |
| July 3 | Milwaukee, WI | Summerfest* |
| July 5 | Boston, MA | Xfinity Center |
| July 12 | Toronto, ON | Budweiser Stage |
| July 15 | Forest Hills, NY | Forest Hills Stadium |
| July 18 | Holmdel, NJ | PNC Bank Arts Center |
| July 22 | Columbia, MD | Merriweather Post Pavilion |
| July 24 | Nashville, TN | Bridgestone Arena |
| July 25 | St. Louis, MO | Hollywood Casino Amphitheatre |
| July 27 | Denver, CO | Red Rocks Amphitheatre |
| July 30 | Salt Lake City, UT | USANA Amphitheatre |
| August 1 | Irvine, CA | FivePoint Amphitheatre |
*festival appearance
